<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gwinnett Homes for sale</title>
	<atom:link href="http://gwinnettneighbor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gwinnettneighbor.com</link>
	<description>Gwinnett News</description>
	<lastBuildDate>Thu, 08 Sep 2011 18:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gwinnett Home Selling Tips</title>
		<link>http://gwinnettneighbor.com/gwinnett-home-selling-tips</link>
		<comments>http://gwinnettneighbor.com/gwinnett-home-selling-tips#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:17:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[foreclosed homes in gwinnett]]></category>
		<category><![CDATA[Gwinnett Atlanta]]></category>
		<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[atlanta homes for sale]]></category>
		<category><![CDATA[gwinnett atlanta homes]]></category>
		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/gwinnett-home-selling-tips</guid>
		<description><![CDATA[Even if you&#8217;re fully aware that prices have dropped big time you should be aware that a&#160;typical selling time for a home has been&#160;10 to 15 weeks. But that time frame makes selling sound easier than it is, because it doesn&#8217;t factor in all the homes that never sold, or were pulled off the market [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you&#8217;re fully aware that prices have dropped big time you should be aware that a&nbsp;typical selling time for a home has been&nbsp;10 to 15 weeks. But that time frame makes selling sound easier than it is, because it doesn&#8217;t factor in all the homes that never sold, or were pulled off the market and later relisted. Keim says you need to ask for at least 1 percent less than competing homes., it can come as a shock when a real estate agent advises you to slap a low-low price on your home.</p>
<p>Two local market statistics can be helpful. The most important may be days on the market. Available through most multiple listing services, it shows the average time it takes to sell a home. The specific sales data can provide valuable insight. When reviewing comparable homes it will become clear which list prices led to fast sales and which were set too high and prolonged the sale. But don&#8217;t focus on the overall average for a specific location. This can be misleading because it accounts only for homes that sold. Also, homes that were pulled off the market and relisted start the clock back at zero.<br />Another useful number is the&nbsp;homes&nbsp;list price to sales price ratio that&nbsp;shows that&nbsp;homes sold in June went for 89 percent of their list price in Suwanee GA., 87 percent in Raleigh, N.C., and 96 percent in Charlotte, NC.&nbsp;Your local ratio also does not reflect unsold homes. But it gives an idea of the latest price trend.</p>
<p>What&#8217;s new this year is that many sellers are willing to go beyond the basics of staging to make physical upgrades. After learning a valuable lesson about today&#8217;s persnickety buyer, one seller&nbsp;pulled the house off the market for two weeks while he installed a new floor, ceiling, cabinets and granite countertops. Then they put it back on the market in late August at the same price.&nbsp;Agents recommend putting lots of high- resolution photos and as much information as possible online, including citing upgrades and what you love about living in the home. If you don&#8217;t show a photo of a key area &#8212; kitchen, bathrooms, backyard &#8212; prospective buyers may assume there&#8217;s something wrong and move on. It&#8217;s important to remember that buyers are going mobile, too. The use of smartphones and apps to review listings has exploded.&nbsp;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/atlanta+homes+for+sale' rel='tag' target='_self'>atlanta homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+atlanta+homes' rel='tag' target='_self'>gwinnett atlanta homes</a>, <a class='technorati-link' href='http://technorati.com/tag/homes+for+sale' rel='tag' target='_self'>homes for sale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/gwinnett-home-selling-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett Foreclosure next door now for rent</title>
		<link>http://gwinnettneighbor.com/gwinnett-foreclosure-next-door-now-for-rent</link>
		<comments>http://gwinnettneighbor.com/gwinnett-foreclosure-next-door-now-for-rent#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:24:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[foreclosed homes in gwinnett]]></category>
		<category><![CDATA[foreclosed homes in gwinnett county]]></category>
		<category><![CDATA[Gwinnett Atlanta]]></category>
		<category><![CDATA[gwinnett county homes for rent]]></category>
		<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[foreclosed gwinnett]]></category>
		<category><![CDATA[foreclusure]]></category>
		<category><![CDATA[Gwinnett homes]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/?p=76</guid>
		<description><![CDATA[How about we rent the foreclosed homes in Gwinnett? That might be a next move for the current fiasco in Washington. The Obama administration will be seeking input from investors to launch a program whereby foreclosed homes will be available as rentals to improve the housing market according to sources. That glut of foreclosed homes [...]]]></description>
			<content:encoded><![CDATA[<p>How about we rent the foreclosed homes in Gwinnett? That might be a next move for the current fiasco in Washington.</p>
<div>
<p>The Obama administration will be seeking input from investors to launch a program whereby foreclosed homes will be available as rentals to improve the housing market according to sources.</p>
</div>
<p>That glut of <a href="http://gwinnettneighbor.com/category/foreclosed-homes-in-gwinnett">foreclosed homes in Gwinnett</a> available, which account for one in three sales of existing Atlanta homes, has helped limit both prices and activity in the market. CoreLogic reports that home prices on a 12-month basis fell 6.8% in June, but the fall was just 1.1% when distressed sales are excluded.</p>
<p>The <a href="http://gwinnettneighbor.com/category/foreclosed-homes-in-gwinnett">foreclosed homes in Gwinnett</a> are going to remain with unemployment at 9.1%. But steps to reduce the <a href="http://gwinnettneighbor.com/category/foreclosed-homes-in-gwinnett">foreclosed homes in Gwinnett</a> inventory would certainly give a big lift to the dead-in-the-doldrums industry.</p>
<p>The goal of a preliminary effort announced Wednesday is to find private investors who would be willing to own properties, and in turn rent them, sometimes to the occupant who defaulted. It even would countenance, “in certain instances, demolition,” according to a document published today</p>
<p>While that opens the government to charges that it will leave money on the table, the current desperate times in the housing market — not to mention the $2.9 billion Fannie Mae loss and the $2.1 billion Freddie Mac loss the firms just reported — should at least dampen that argument.</p>
<p>At this point, almost any initiative in the <a href="http://gwinnettneighbor.com/category/foreclosed-homes-in-gwinnett">foreclosed homes in Gwinnett</a> housing market would be welcome.</p>
<p>&nbsp;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/foreclosed+gwinnett' rel='tag' target='_self'>foreclosed gwinnett</a>, <a class='technorati-link' href='http://technorati.com/tag/foreclusure' rel='tag' target='_self'>foreclusure</a>, <a class='technorati-link' href='http://technorati.com/tag/Gwinnett+homes' rel='tag' target='_self'>Gwinnett homes</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/gwinnett-foreclosure-next-door-now-for-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates rise In Georgia</title>
		<link>http://gwinnettneighbor.com/mortgage-rates-rise-in-georgia</link>
		<comments>http://gwinnettneighbor.com/mortgage-rates-rise-in-georgia#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[gwinnett homes]]></category>
		<category><![CDATA[gwinnett homes for sale]]></category>
		<category><![CDATA[homes for sale in gwinnett]]></category>
		<category><![CDATA[gwinnett houses for sale]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/mortgage-rates-rise-in-georgia</guid>
		<description><![CDATA[The national mortgage rates are similar in Gwinnett housing for the past week. To&#160;obtain the best&#160;rates, fixed-rate mortgages required an average payment of 0.7 point, while adjustable rate mortgages required an average 0.6-point payment. A point is 1% of the mortgage amount, charged as prepaid interest.&#160;In from 3.75% a year ago. The One-year Treasury-indexed ARM [...]]]></description>
			<content:encoded><![CDATA[<p>The national mortgage rates are similar in <a href="http://gwinnettneighbor.com/category/houses-in-gwinnett-county">Gwinnett housing</a> for the past week. To&nbsp;obtain the best&nbsp;rates, fixed-rate mortgages required an average payment of 0.7 point, while adjustable rate mortgages required an average 0.6-point payment. A point is 1% of the mortgage amount, charged as prepaid interest.&nbsp;In from 3.75% a year ago. The One-year Treasury-indexed ARM rates were 3.01%, up from 2.97% in the prior week and down from 3.75% in the prior year. As usual the&nbsp;Mortgage rates followed Treasury yields higher over the July 4th week&nbsp;but remain quite affordable by historical standards which is kind of a positive spin in light of the signs are not encouraging to home buyers. Mortgage rates in the U.S. rose broadly over the past week after showing little movement over the past month, according to Freddie Mac&#39;s weekly mortgage rate&nbsp;survey. &nbsp;</p>
<p></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/gwinnett+homes+for+sale' rel='tag' target='_self'>gwinnett homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+houses+for+sale' rel='tag' target='_self'>gwinnett houses for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/mortgages' rel='tag' target='_self'>mortgages</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/mortgage-rates-rise-in-georgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett homes sales&#160;not improving fast enough</title>
		<link>http://gwinnettneighbor.com/gwinnett-homes-salesnot-improving-fast-enough</link>
		<comments>http://gwinnettneighbor.com/gwinnett-homes-salesnot-improving-fast-enough#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[gwinnett homes for sale]]></category>
		<category><![CDATA[homes for sale in gwinnett]]></category>
		<category><![CDATA[new homes in gwinnett]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/gwinnett-homes-salesnot-improving-fast-enough</guid>
		<description><![CDATA[Although last year Gwinnett homes sales were improving largely due to the Federal tax breaks.&#160;Sales of Gwinnett&#160;new homes fell 2.1% in May, after rising for two months in a row, as the Atlanta&#160;housing market continues to struggle and likely will go through another difficult time.The Census Bureau reported an annual sales rate of 319,000 new [...]]]></description>
			<content:encoded><![CDATA[<p>Although last year <a href="http://gwinnettneighbor.com/category/gwinnett-homes-for-sale">Gwinnett homes sales</a> were improving largely due to the Federal tax breaks.&nbsp;Sales of Gwinnett&nbsp;new homes fell 2.1% in May, after rising for two months in a row, as the Atlanta&nbsp;housing market continues to struggle and likely will go through another difficult time.<br />The Census Bureau reported an annual sales rate of 319,000 new homes last month. That was down from a revised rate of 326,000 in April. But compared to a year ago, sales are up 13.5% on a National level.&nbsp;The fat&nbsp;glut of <a href="http://gwinnettneighbor.com/gwinnett-foreclosures-are-a-little-better">Gwinnett foreclosures for sale</a>&nbsp;on the market has also sliced demand for new homes, as financially strapped consumers look for better bargains. &nbsp;The average price of Gwinnett&nbsp;new homes sold in May dropped.&nbsp;There were an estimated slight bump in <a href="http://gwinnettneighbor.com/category/new-homes-in-gwinnett">Gwinnett&nbsp;new homes for sale</a>. At the current sales rate, it would take 6.2 months to sell through that inventory, the report said.<br />New home sales in the Northeast declined the most last month, dropping 27%. The only region to see sales rise was the South, which reported a 2.4% increase.  </p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/gwinnett+homes+for+sale' rel='tag' target='_self'>gwinnett homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/new+homes+in+gwinnett' rel='tag' target='_self'>new homes in gwinnett</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/gwinnett-homes-salesnot-improving-fast-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett Foreclosures are a little better</title>
		<link>http://gwinnettneighbor.com/gwinnett-foreclosures-are-a-little-better</link>
		<comments>http://gwinnettneighbor.com/gwinnett-foreclosures-are-a-little-better#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:48:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[gwinnett homes for sale]]></category>
		<category><![CDATA[gwinnett new homes for sale]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/gwinnett-foreclosures-are-a-little-better</guid>
		<description><![CDATA[I&#39;m sure you all by now know that&#160;A short sale is when a homeowner and lender agree to sell a house for less than the owner owes.&#160;Lenders have filed foreclosure notices on fewer than 10,000 homes and businesses a month for several&#160;months in a row in&#160;Atlanta housing market which may be the time in&#160;more than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;m sure you all by now know that&nbsp;A short sale is when a homeowner and lender agree to sell a house for less than the owner owes.&nbsp;Lenders have filed foreclosure notices on fewer than 10,000 homes and businesses a month for several&nbsp;months in a row in&nbsp;Atlanta housing market which may be the time in&nbsp;more than two years the number has stayed that low.&nbsp;Barry Bramlett, the president of Equity Depot of Kennesa, said that&nbsp;the number of foreclosure notices through July was &nbsp;down&nbsp;6 percent&nbsp;for the same period last year.</p>
<p>There is more bad news yet to come and will impact the number of <a href="http://gwinnettneighbor.com/category/gwinnett-homes-for-sale">Gwinnett homes for sale</a>.&nbsp;July&#8217;s 8,579 foreclosure notices was up 16 percent from June and 4 percent above July 2010.</p>
<p>&#8220;It is going to be nasty for the rest of the year,&#8221; said Steve Palm of Smart Numbers in Marietta, which tracks&nbsp;<a href="http://gwinnettneighbor.com/category/gwinnett-homes-for-sale">Gwinnett&nbsp;homes for sale</a>.</p>
<p>Even last June&#8217;s low count of 7,374 metro foreclosures is about double the monthly number compared to 2005, when the housing market was near its peak.&nbsp;Foreclosures and distress sales drag down home values and impact the Gwinnett new homes for sale too.</p>
<p>&#8220;There are more short sales going on these days than foreclosures,&#8221; Palm said.&nbsp;&#8220;They are not squeezing the trigger on forclosures as rapidly because they are more concerned about paperwork and trying to get it right,&#8221; &nbsp;We will keep you posted on the data as it trickles in regarding <a href="http://gwinnettneighbor.com/category/foreclosed-homes-in-gwinnett">foreclosed&nbsp;homes for sale</a>.</p>
<p></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/gwinnett+county+homes+for+sale' rel='tag' target='_self'>gwinnett county homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+homes+for+sale' rel='tag' target='_self'>gwinnett homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+new+homes+for+sale' rel='tag' target='_self'>gwinnett new homes for sale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/gwinnett-foreclosures-are-a-little-better/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanta Housing Authority selects new Yardi partner</title>
		<link>http://gwinnettneighbor.com/atlanta-housing-authority-selects-new-yardi-partner</link>
		<comments>http://gwinnettneighbor.com/atlanta-housing-authority-selects-new-yardi-partner#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:15:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gwinnett Atlanta]]></category>
		<category><![CDATA[gwinnett homes]]></category>
		<category><![CDATA[gwinnett homes for sale]]></category>
		<category><![CDATA[houses in gwinnett county]]></category>
		<category><![CDATA[new homes in gwinnett]]></category>
		<category><![CDATA[atlanta homes]]></category>
		<category><![CDATA[gwinnett atlanta homes]]></category>
		<category><![CDATA[gwinnett houses for sale]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/atlanta-housing-authority-selects-new-yardi-partner</guid>
		<description><![CDATA[Yardi announced today that the Atlanta Homes Authority (AHA) has selected Yardi Voyager&#8482; as its new platform for managing homes, assets, and financial performance.In 2010, Atlanta Homes Authority (AHA)&#160;elected to replace several outdated applications with a software suite specifically designed for affordable housing management and U.S. Department of Housing and Urban Development (HUD) reporting. &#160;Atlanta [...]]]></description>
			<content:encoded><![CDATA[<p>Yardi announced today that the <a href="http://gwinnettneighbor.com/category/gwinnett-atlanta">Atlanta Homes</a> Authority (AHA) has selected Yardi Voyager&#8482; as its new platform for managing homes, assets, and financial performance.<br />In 2010, Atlanta Homes Authority (AHA)&nbsp;elected to replace several outdated applications with a software suite specifically designed for affordable housing management and U.S. Department of Housing and Urban Development (HUD) reporting. &nbsp;<a href="http://gwinnettneighbor.com/category/gwinnett-atlanta">Atlanta Homes</a> Authority (AHA) concluded that one system obtained from a single vendor would best serve its goal of becoming a best-in-class diversified real estate company with a public mission and purpose.</p>
<p><a href="http://www.atlantahomeliving.com">Atlanta Homes</a> Authority is the largest housing agency in Georgia and one of the largest in the nation, serving approximately 20,000 households composed of more than 50,000 people living in healthy mixed-use, mixed-income communities.</p>
<p>&#8220;Our previous departmental silo approach made it very difficult to obtain real-time visibility of our entire portfolio of affordable housing units in mixed-income communities. We needed a much higher degree of integration of our critical business processes, along with better business intelligence tools to analyze our assets and performance,&#8221; said Suzi Reddekopp, chief financial officer for Atlanta Homes Authority (AHA). &#8220;Yardi&#8217;s package of products and services was unique among the vendors we evaluated. The Voyager suite of multifamily products will be crucial in achieving Atlanta Homes Authority (AHA) strategic goal of implementing an enterprise-wide, integrated solution.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/atlanta+homes' rel='tag' target='_self'>atlanta homes</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+atlanta+homes' rel='tag' target='_self'>gwinnett atlanta homes</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+homes+for+sale' rel='tag' target='_self'>gwinnett homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+houses+for+sale' rel='tag' target='_self'>gwinnett houses for sale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/atlanta-housing-authority-selects-new-yardi-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC housing Market stable</title>
		<link>http://gwinnettneighbor.com/nyc-housing-market-stable</link>
		<comments>http://gwinnettneighbor.com/nyc-housing-market-stable#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:15:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gwinnett Atlanta]]></category>
		<category><![CDATA[gwinnett county homes]]></category>
		<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[Gwinnett County Houses For Sale]]></category>
		<category><![CDATA[gwinnett homes]]></category>
		<category><![CDATA[gwinnett homes for sale]]></category>
		<category><![CDATA[gwinnett new homes]]></category>
		<category><![CDATA[new homes in gwinnett]]></category>
		<category><![CDATA[gwinnett atlanta homes]]></category>
		<category><![CDATA[gwinnett home for sale]]></category>
		<category><![CDATA[Gwinnett homes]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/nyc-housing-market-stable</guid>
		<description><![CDATA[Sales reports that the NYC&#39;s largest brokerage firms will release on Friday showed that the increase in the average sale price was largely attributable to more robust sales of larger and more expensive properties, while studio and one-bedroom sales lagged slightly behind the higher end home sales. We are seeing similar high end luxury Gwinnett&#160;Atlanta&#160;home [...]]]></description>
			<content:encoded><![CDATA[<p>Sales reports that the NYC&#39;s largest brokerage firms will release on Friday showed that the increase in the average sale price was largely attributable to more robust sales of larger and more expensive properties, while studio and one-bedroom sales lagged slightly behind the higher end home sales. We are seeing similar high end luxury <a href="http://gwinnettneighbor.com/category/gwinnett-atlanta">Gwinnett&nbsp;Atlanta&nbsp;</a>home sales that are defying the market slow down</p>
<p>After a slight drop in prices at the beginning of the year, the Manhattan real estate market has stabilized in the last three months, with prices rising slightly and sales volume increasing with an expected spring surge in home buying.
<p>The average sale price for an apartment in Manhattan was $1.43 million for the second quarter of 2011, up 5 percent from the first quarter and up 4 percent from the same period in 2010, according to reports from Brown Harris Stevens and Halstead Property. The median price, however, dropped by 1 percent from the same period in 2010, to $835,000</p>
<p>For luxury <a href="http://gwinnettneighbor.com/category/gwinnett-homes-for-sale">homes&nbsp;sales</a> this past quarter, the report issued by Prudential Douglas Elliman showed 28 sales at or above $10 million, the highest number since the second quarter of 2008, when the market was still booming and there were 38 such sales.</p>
<p></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/gwinnett+atlanta+homes' rel='tag' target='_self'>gwinnett atlanta homes</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+home+for+sale' rel='tag' target='_self'>gwinnett home for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/Gwinnett+homes' rel='tag' target='_self'>Gwinnett homes</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+homes+for+sale' rel='tag' target='_self'>gwinnett homes for sale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/nyc-housing-market-stable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett Lake Lanier Mansion for sale</title>
		<link>http://gwinnettneighbor.com/gwinnett-lake-lanier-mansion-for-sale</link>
		<comments>http://gwinnettneighbor.com/gwinnett-lake-lanier-mansion-for-sale#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:48:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gwinnett Atlanta]]></category>
		<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[Gwinnett County Houses For Sale]]></category>
		<category><![CDATA[gwinnett homes for sale]]></category>
		<category><![CDATA[homes for sale in gwinnett]]></category>
		<category><![CDATA[homes for sale in gwinnett county]]></category>
		<category><![CDATA[lake lanier homes]]></category>
		<category><![CDATA[mansion for sale]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/?p=67</guid>
		<description><![CDATA[Gwinnett county has a mansion on the market last week for $19.9 million which matches the highest asking price for a single home in the Atlanta Gwinnett area. Flowery Branch is located in Gwinnett county and this estate is located 45 miles from the center of Atlanta and located on the eastern edge of Lake Lanier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwinnettneighbor.com/wp-content/uploads/2011/06/01as1_down.jpg"><img class="aligncenter size-full wp-image-68" title="01as1_down" src="http://gwinnettneighbor.com/wp-content/uploads/2011/06/01as1_down.jpg" alt="" width="800" height="432" /></a>Gwinnett county has a mansion on the market last week for $19.9 million which matches the highest asking price for a single home in the <a href="http://gwinnettneighbor.com/category/gwinnett-atlanta">Atlanta Gwinnett</a> area. Flowery Branch is located in Gwinnett county and this estate is located 45 miles from the center of Atlanta and located on the eastern edge of Lake Lanier in <a href="http://gwinnettneighbor.com/category/gwinnett-atlanta">Gwinnett County</a>.</p>
<p>&#8220;It&#8217;s probably the best example of a Georgian that I&#8217;ve ever seen,&#8221; said Mark Bhaggan, listing agent with Sotheby&#8217;s Atlanta Fine Homes. &#8220;You cannot see another house from it.&#8221;</p>
<p>The home is listed at 17,700 square feet on 80 acres. There is a main home (four bedrooms, six baths) and an apartment and guest house. The listing says the property comes with dock permits and adjacent development opportunities so this is a pretty massive estate that will likely take years to sell.</p>
<p>Features include a two-story foyer, daylight basement, exercise room, intercom, library/office, hot tub/spa and in-ground pool. Also listed as an exterior feature Lake Lanier lake front views on this <a href="http://gwinnettneighbor.com/category/gwinnett-county-houses-for-sale">Gwinnett Atlanta house for sale</a></p>
<p>&nbsp;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/gwinnett+county+homes+for+sale' rel='tag' target='_self'>gwinnett county homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+homes+for+sale' rel='tag' target='_self'>gwinnett homes for sale</a>, <a class='technorati-link' href='http://technorati.com/tag/lake+lanier+homes' rel='tag' target='_self'>lake lanier homes</a>, <a class='technorati-link' href='http://technorati.com/tag/mansion+for+sale' rel='tag' target='_self'>mansion for sale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/gwinnett-lake-lanier-mansion-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For sale Gwinnett 2215 Enclave Mill Drive</title>
		<link>http://gwinnettneighbor.com/for-sale-gwinnett-2215-enclave-mill-drive</link>
		<comments>http://gwinnettneighbor.com/for-sale-gwinnett-2215-enclave-mill-drive#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:23:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[foreclosed homes in gwinnett]]></category>
		<category><![CDATA[Gwinnett Atlanta]]></category>
		<category><![CDATA[gwinnett county homes]]></category>
		<category><![CDATA[gwinnett county homes for rent]]></category>
		<category><![CDATA[gwinnett county homes for sale]]></category>
		<category><![CDATA[For sale Gwinnett]]></category>
		<category><![CDATA[gwinnett home for sale]]></category>

		<guid isPermaLink="false">http://gwinnettneighbor.com/?p=63</guid>
		<description><![CDATA[Gwinnett homes for sale MLS#- 4219448 &#8211; 2215 Enclave Mill Drive in Gwinnett homes for sale . This one will not last in For sale Gwinnett County Technorati Tags: For sale Gwinnett, gwinnett home for sale]]></description>
			<content:encoded><![CDATA[<p><a href="http://gwinnettneighbor.com/wp-content/uploads/2011/06/MLS-4219448-2215-Enclave-Mill-Drive-.jpg"><img class="aligncenter size-full wp-image-64" title="MLS#- 4219448 - 2215 Enclave Mill Drive" src="http://gwinnettneighbor.com/wp-content/uploads/2011/06/MLS-4219448-2215-Enclave-Mill-Drive-.jpg" alt="" width="800" height="600" /></a>Gwinnett homes for sale MLS#- 4219448 &#8211; 2215 Enclave Mill Drive in Gwinnett homes for sale . This one will not last in For sale Gwinnett County</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/For+sale+Gwinnett' rel='tag' target='_self'>For sale Gwinnett</a>, <a class='technorati-link' href='http://technorati.com/tag/gwinnett+home+for+sale' rel='tag' target='_self'>gwinnett home for sale</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gwinnettneighbor.com/for-sale-gwinnett-2215-enclave-mill-drive/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

