<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gwinnett Homes for sale</title>
	<link>http://gwinnettneighbor.com</link>
	<description>Gwinnett News</description>
	<lastBuildDate>Thu, 08 Sep 2011 18:17:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Gwinnett Home Selling Tips</title>
		<description><![CDATA[Even if you&#8217;re fully aware that prices have dropped big time you should be aware that a&#160;typical selling time for a home has been&#160;10 to 15 weeks. But that time frame makes selling sound easier than it is, because it doesn&#8217;t factor in all the homes that never sold, or were pulled off the market [...]]]></description>
		<link>http://gwinnettneighbor.com/gwinnett-home-selling-tips</link>
			</item>
	<item>
		<title>Gwinnett Foreclosure next door now for rent</title>
		<description><![CDATA[How about we rent the foreclosed homes in Gwinnett? That might be a next move for the current fiasco in Washington. The Obama administration will be seeking input from investors to launch a program whereby foreclosed homes will be available as rentals to improve the housing market according to sources. That glut of foreclosed homes [...]]]></description>
		<link>http://gwinnettneighbor.com/gwinnett-foreclosure-next-door-now-for-rent</link>
			</item>
	<item>
		<title>Mortgage rates rise In Georgia</title>
		<description><![CDATA[The national mortgage rates are similar in Gwinnett housing for the past week. To&#160;obtain the best&#160;rates, fixed-rate mortgages required an average payment of 0.7 point, while adjustable rate mortgages required an average 0.6-point payment. A point is 1% of the mortgage amount, charged as prepaid interest.&#160;In from 3.75% a year ago. The One-year Treasury-indexed ARM [...]]]></description>
		<link>http://gwinnettneighbor.com/mortgage-rates-rise-in-georgia</link>
			</item>
	<item>
		<title>Gwinnett homes sales&#160;not improving fast enough</title>
		<description><![CDATA[Although last year Gwinnett homes sales were improving largely due to the Federal tax breaks.&#160;Sales of Gwinnett&#160;new homes fell 2.1% in May, after rising for two months in a row, as the Atlanta&#160;housing market continues to struggle and likely will go through another difficult time.The Census Bureau reported an annual sales rate of 319,000 new [...]]]></description>
		<link>http://gwinnettneighbor.com/gwinnett-homes-salesnot-improving-fast-enough</link>
			</item>
	<item>
		<title>Gwinnett Foreclosures are a little better</title>
		<description><![CDATA[I&#39;m sure you all by now know that&#160;A short sale is when a homeowner and lender agree to sell a house for less than the owner owes.&#160;Lenders have filed foreclosure notices on fewer than 10,000 homes and businesses a month for several&#160;months in a row in&#160;Atlanta housing market which may be the time in&#160;more than [...]]]></description>
		<link>http://gwinnettneighbor.com/gwinnett-foreclosures-are-a-little-better</link>
			</item>
	<item>
		<title>Atlanta Housing Authority selects new Yardi partner</title>
		<description><![CDATA[Yardi announced today that the Atlanta Homes Authority (AHA) has selected Yardi Voyager&#8482; as its new platform for managing homes, assets, and financial performance.In 2010, Atlanta Homes Authority (AHA)&#160;elected to replace several outdated applications with a software suite specifically designed for affordable housing management and U.S. Department of Housing and Urban Development (HUD) reporting. &#160;Atlanta [...]]]></description>
		<link>http://gwinnettneighbor.com/atlanta-housing-authority-selects-new-yardi-partner</link>
			</item>
	<item>
		<title>NYC housing Market stable</title>
		<description><![CDATA[Sales reports that the NYC&#39;s largest brokerage firms will release on Friday showed that the increase in the average sale price was largely attributable to more robust sales of larger and more expensive properties, while studio and one-bedroom sales lagged slightly behind the higher end home sales. We are seeing similar high end luxury Gwinnett&#160;Atlanta&#160;home [...]]]></description>
		<link>http://gwinnettneighbor.com/nyc-housing-market-stable</link>
			</item>
	<item>
		<title>Gwinnett Lake Lanier Mansion for sale</title>
		<description><![CDATA[Gwinnett county has a mansion on the market last week for $19.9 million which matches the highest asking price for a single home in the Atlanta Gwinnett area. Flowery Branch is located in Gwinnett county and this estate is located 45 miles from the center of Atlanta and located on the eastern edge of Lake Lanier [...]]]></description>
		<link>http://gwinnettneighbor.com/gwinnett-lake-lanier-mansion-for-sale</link>
			</item>
	<item>
		<title>For sale Gwinnett 2215 Enclave Mill Drive</title>
		<description><![CDATA[Gwinnett homes for sale MLS#- 4219448 &#8211; 2215 Enclave Mill Drive in Gwinnett homes for sale . This one will not last in For sale Gwinnett County Technorati Tags: For sale Gwinnett, gwinnett home for sale]]></description>
		<link>http://gwinnettneighbor.com/for-sale-gwinnett-2215-enclave-mill-drive</link>
			</item>
</channel>
</rss>

